Appearance
Report types
Every report Overdesk can produce, grouped the way the Reports page groups them: by how much history each one reads. A daily report looks at the last day or two, a weekly one compares the last two weeks, and a monthly one takes the slower view.
The Morning briefing, the Weekly summary and the Weekly insights email run on their own. The rest run when someone clicks Generate report, or on a schedule you add in Schedules.
Daily
Reads the last day or two. Most teams run these each morning.
| Report | What it tells you | Runs automatically |
|---|---|---|
| Morning briefing | Your start-of-day list: the conversations that have waited longest for a reply, how many are active and pending right now, and how many you closed in the last 7 days. Open it in Overdesk to see every waiting conversation, not just the first few. | Daily at 07:00 (Trial, Pro and Scale) |
| Early warning | Compares today with the past week's daily average and flags what stands out: a volume spike, a climbing tag, tickets nobody has taken. | No |
| Queue health | How full the queue is right now, plus today against yesterday on tickets opened, tickets closed and time to resolve. | No |
Weekly
Reads the last week or two and compares the two.
| Report | What it tells you | Runs automatically |
|---|---|---|
| Weekly summary | The numbers for the week: ticket volume, first response and resolution times, and a per-agent breakdown, each against the week before. | Mondays at 08:00 |
| Tag trends | Which conversation tags rose and which fell this week compared with last, so you can see what customers started writing in about. | No |
| Weekly intelligence | The content behind the numbers. Reads the past week's conversations, message bodies included, and pulls out product, documentation and engineering signals. In a busy week it reads a sample spread evenly across the whole week and says so. | No |
| Executive summary | A short brief for leadership: the headline numbers, then a written read of what happened and what needs a decision. | No |
| Weekly insights email | About Overdesk rather than your queue: drafts created, what your team did with them, and where your knowledge base has gaps. The one report that is also emailed. See Weekly insights email. | Wednesdays at 09:00 |
| Response quality | Coaching notes on a sample of up to 30 recently closed conversations, grouped by the agent who replied. | No |
Monthly
Reads the last month or so, for the slower-moving picture.
| Report | What it tells you | Runs automatically |
|---|---|---|
| Customer health | Your top 30 customers by ticket volume over the last 30 days, ranked, with the ones showing signs of trouble called out. | No |
| Monthly summary | The last full month measured against the month before it: volume, response times and overall performance. | No |
Which plans include which reports
The Weekly summary and the Weekly insights email are included on every plan, Assist too. Every other report needs Trial, Pro or Scale. If a workspace moves to Assist, reports outside its plan stop being produced, even if a schedule for them is still listed. See Plans and pricing.